Indicative ranges based on rates quoted by listed partners and prevailing market rates. Actual quotes vary by volume, distance, floor access and date.
Packers and Movers Charges in Mumbai — 2026 Price Breakdown
Indicative local and intercity house shifting rates for Mumbai, with rates by locality and by route where we have them.
Packers and movers charges in Mumbai typically range from ₹5,000 to ₹7,800 for local 1 BHK shifting and ₹8,000 to ₹19,000 for 2–3 BHK homes. Rates include professional multi-layer packing, dedicated truck transit under 15 km, loading, and unloading into designated rooms.
Local and Intercity Shifting Charges Rate Card in Mumbai
Standard rate ranges for household relocation to, from, or within Mumbai.
| Home Size / Move Type | Local Shifting (Within Mumbai) | Intercity Shifting (Up to 1,000 km) | Estimated Handling & Packing Time |
|---|---|---|---|
| 1 BHK Home Shifting | ₹5,000 – ₹7,800 | ₹12,000 – ₹26,000 | 4 – 6 Hours (2 Labours) |
| 2 BHK Home Shifting | ₹8,000 – ₹12,500 | ₹18,000 – ₹38,000 | 6 – 8 Hours (3 Labours) |
| 3 BHK Home Shifting | ₹12,000 – ₹19,000 | ₹26,000 – ₹58,000 | 8 – 11 Hours (4 Labours) |
| 4+ BHK / Villa Shifting | ₹18,000 – ₹30,000+ | ₹58,000+ | 10 – 14 Hours (5+ Labours) |
*Rates include loading, unloading, the transit vehicle and standard packing. GST, labour beyond the usual crew, floor charges without a lift, insurance and tolls are added separately; the national rate card lists each of these extras once.
Packers and Movers Charges by Mumbai Locality
Rates vary within Mumbai by truck access, floor level and society rules. These are the 1BHK and 2BHK local bands across 30 Mumbai localities, cheapest first.
| Locality | Zone | 1 BHK Local | 2 BHK Local |
|---|---|---|---|
| Mira Road | North | ₹3,500–₹7,500 | ₹7,000–₹13,000 |
| Dahisar | North | ₹3,500–₹7,000 | ₹7,000–₹12,500 |
| Sion | Central | ₹4,000–₹8,500 | ₹8,000–₹15,000 |
| Mulund | East | ₹4,200–₹7,800 | ₹7,800–₹14,500 |
| Vikhroli | East | ₹4,400–₹8,200 | ₹8,200–₹15,200 |
| Borivali | North | ₹4,500–₹8,000 | ₹8,000–₹15,000 |
| Kandivali | North | ₹4,500–₹8,000 | ₹8,000–₹15,000 |
| Wadala | East | ₹4,500–₹9,000 | ₹8,500–₹15,500 |
| Matunga | Central | ₹4,500–₹9,000 | ₹8,500–₹15,500 |
| Ghatkopar | East | ₹4,600–₹8,500 | ₹8,500–₹15,800 |
| Jogeshwari | West | ₹4,700–₹8,600 | ₹8,600–₹15,900 |
| Kurla | East | ₹4,800–₹8,800 | ₹8,800–₹16,500 |
| Versova | West | ₹4,900–₹9,000 | ₹9,000–₹16,700 |
| Andheri | West | ₹5,000–₹9,000 | ₹9,000–₹17,000 |
| Malad | North | ₹5,000–₹9,000 | ₹9,000–₹16,000 |
| Goregaon | North | ₹5,000–₹9,000 | ₹9,000–₹16,000 |
| Chembur | East | ₹5,000–₹9,000 | ₹9,000–₹16,000 |
| Lokhandwala Complex | West | ₹5,000–₹10,000 | ₹9,500–₹17,000 |
| BKC (Bandra-Kurla Complex) | East | ₹5,000–₹10,000 | ₹9,500–₹17,000 |
| Vile Parle | West | ₹5,100–₹9,300 | ₹9,300–₹17,200 |
| Santacruz | West | ₹5,200–₹9,500 | ₹9,500–₹17,500 |
| Powai | East | ₹5,500–₹10,000 | ₹10,000–₹18,000 |
| Dadar | Central | ₹5,500–₹10,500 | ₹10,500–₹19,000 |
| Prabhadevi | South | ₹5,500–₹11,000 | ₹10,000–₹18,000 |
| Khar | West | ₹5,800–₹10,800 | ₹10,800–₹19,500 |
| Bandra | West | ₹6,000–₹11,000 | ₹11,000–₹20,000 |
| Lower Parel | South | ₹6,000–₹12,000 | ₹11,000–₹20,000 |
| Colaba | South | ₹6,000–₹12,000 | ₹11,000–₹20,000 |
| Juhu | West | ₹6,200–₹11,500 | ₹11,500–₹20,800 |
| Worli | South | ₹7,000–₹13,000 | ₹13,000–₹24,000 |
Lowest 1BHK band: Mira Road (₹3,500–₹7,500). Highest: Worli (₹7,000–₹13,000).
What Moves the Price in Mumbai
Conditions specific to Mumbai that show up on a moving quote:
- Dedicated Fleet Allocation: Tata Ace (1 RK/1 BHK up to 750 kg), Mahindra Bolero Pickup (1.5-2 BHK up to 1,200 kg), and 14ft closed container trucks (3+ BHK up to 3,500 kg).
- Professional Packing Materials: Multi-layer protection using 5-ply corrugated sheets, high-density bubble wrap, waterproof stretch wrap, and corner protectors.
- Floor & Stair Carrying: Standard pricing assumes service elevator access. ₹300–₹500 per floor surcharge applies for stairs above the 2nd floor.
- Transit Insurance Coverage: Comprehensive goods-in-transit insurance available at 3% of declared inventory value.
- FASTag Toll Plazas: Dahisar, Mulund, and Vashi toll crossings are billed at actuals via FASTag.
- Society Permissions & Elevator Protection: Service lift booking and building management NOC coordination handled by experienced crews.
Intercity Moving Charges From Mumbai
Long-distance rates from Mumbai on the corridors we cover, longest route first.
| Route | Distance | Transit | 1 BHK | 2 BHK |
|---|---|---|---|---|
| Mumbai to Kolkata | 2000 km | 3–4 days | ₹28,000 – ₹52,000 | ₹48,000 – ₹85,000 |
| Mumbai to Ghaziabad | 1450 km | 2-3 days | ₹22,000 – ₹42,000 | ₹38,000 – ₹68,000 |
| Mumbai to Delhi | 1420 km | 2–3 days | ₹22,000 – ₹42,000 | ₹38,000 – ₹68,000 |
| Mumbai to Noida | 1420 km | 2-3 days | ₹22,000 – ₹42,000 | ₹38,000 – ₹68,000 |
| Mumbai to Lucknow | 1400 km | 2-3 days | ₹21,000 – ₹40,000 | ₹36,000 – ₹65,000 |
| Mumbai to Chennai | 1330 km | 2–3 days | ₹20,000 – ₹38,000 | ₹35,000 – ₹62,000 |
| Mumbai to Kanpur | 1200 km | 18-22 hrs | ₹19,000 – ₹36,000 | ₹32,000 – ₹58,000 |
| Mumbai to Jaipur | 1150 km | 18–24 hrs | ₹20,000 – ₹38,000 | ₹34,000 – ₹60,000 |
Each company's listing in Mumbai shows which of our checks it has passed, if any. How we verify partners.
Packers and Movers Charges in Mumbai — FAQs
How much do packers and movers charge for a 1BHK move in Mumbai?
A local 1BHK shift within Mumbai costs ₹5,000 to ₹7,800. Moving a 1BHK from Mumbai to another city costs ₹12,000 to ₹26,000, depending mostly on the distance.
What are 2BHK and 3BHK house shifting charges in Mumbai?
A 2BHK local move in Mumbai costs ₹8,000 to ₹12,500 and a 3BHK costs ₹12,000 to ₹19,000. Intercity, a 2BHK runs ₹18,000 to ₹38,000 and a 3BHK ₹26,000 to ₹58,000.
Which areas of Mumbai are cheapest and most expensive to move in?
Across the 30 Mumbai localities on ShiftingApp, 1BHK rates start lowest in Mira Road at ₹3,500–₹7,500 and run highest in Worli at ₹7,000–₹13,000. The spread comes down to truck access, distance from the main arterial roads, society lift and NOC rules, and how far goods must be carried from the parking point.
How much does it cost to move from Mumbai to another city?
Mumbai to Kolkata is 2,000 km and costs ₹28,000 to ₹52,000 for a 1BHK, with 3–4 days in transit. Shorter corridors cost far less — Mumbai to Jaipur is 1,150 km at ₹20,000 to ₹38,000 for a 1BHK. Sharing a part-load vehicle cuts intercity cost further but adds a day or two.
Why do packers and movers charges vary across Mumbai?
Mumbai has local conditions that move the final price: Dedicated Fleet Allocation: Tata Ace (1 RK/1 BHK up to 750 kg), Mahindra Bolero Pickup (1.5-2 BHK up to 1,200 kg), and 14ft closed container trucks (3+ BHK up to 3,500 kg). Professional Packing Materials: Multi-layer protection using 5-ply corrugated sheets, high-density bubble wrap, waterproof stretch wrap, and corner protectors. Floor & Stair Carrying: Standard pricing assumes service elevator access. ₹300–₹500 per floor surcharge applies for stairs above the 2nd floor. Because of this, two quotes for the same home size in different parts of Mumbai can differ noticeably, which is why the rate card shows a band rather than a single figure.